Spreadsheets weren't built for rent rolls. Generic accounting apps don't know a lease from an invoice. Percentage-based tools eat into your rent. Here's how BodmasBooks compares.
Free but error-prone, no automation, no audit trail, no tax prep.
Xero, QuickBooks, Sage — great for shops; lack tenant, lease & property features.
Rental-aware but charges ~1.25% of rent + licence + steep setup fees.
Purpose-built for property, flat fee, tax-ready for 15 countries, AI-powered.
| Feature | Spreadsheets | Generic | %-based Tool | BodmasBooks |
|---|---|---|---|---|
| Purpose-built for rental property | ||||
| Flat-fee pricing (no % of rent) | ||||
| No setup or onboarding fees | ||||
| Tax-ready reports (SARS, IRS, HMRC…) | ||||
| IFRS financial statements | ||||
| Tenant & lease management | ||||
| AI receipt / invoice import | ||||
| Tenant screening | ||||
| Arrears letters & notices | ||||
| Secure tenant & owner portals | ||||
| Bank reconciliation | ||||
| Multi-property dashboard | ||||
| Age analysis & arrears tracking | ||||
| Built-in property inspection checklists | ||||
| Maintenance request tracking | ||||
| Asset register & depreciation | ||||
| Works offline (mobile-ready) |
Based on publicly available feature lists as of August 2026. “Generic” refers to general-purpose accounting apps like Xero, QuickBooks and Sage.